Compare Products
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Product | CMI Record Safe RP42S | Wall Safe Combination Lock WS3C | CMI Rifle Safe Sports Shooter SS7 | Kevron ID5 Coloured Key Tags Bag Of 50 | HPC Kekab 30 Key Cabinet | CMI Premier Safe PR10 |
Brand | CMI Safes | CMI Safes | CMI Safes | HPC | CMI Safes | |
Price | $4595.00 | $1224.07 | $1973.92 | $24.46 | $241.22 | $10985.65 |
No. Shelves | 3 | 1 | 2 | |||
Actual Weight (kg) | 202.00 | 14.00 | 131.00 | 1464.00 | ||
Features | CMI RECORD SAFE Body: Total thickness 85mm. The safe body features a highly efficient fire-resistant mineral compound of extremely low heat conductivity between inner and outer walls of specially reinforced steel. A sealed expanding gasket is fitted around the entire door perimeter to resist entry of heat, smoke and water. Door: Total thickness 100mm. The safes have a heavy steel plate door and frame for maximum strength, with an insulation chamber fitted to the rear. Front and rear locking bolts of 25mm diameter high grade steel provide 2-way locking into the specially strengthened lock chamber sections at front and rear edges of the door. Locking: All models are provided with a high quality digital lock, or alternatively as an optional extra key and combination locks can be fitted Fire Resistance: CMI Record Safes are designed to be fire resistant for one hour. Internal Fittings: Models RP60, DD60 and DD72 are provided with Finish: CMI Record Safes are supplied with an attractive durable enamel finish. Satin finish handles, locks and fascia panel complement the high quality appearance. |
CMI Premier PR10 Security SafeOPTIONAL: 115mm high lockable roll-out drawer can be provided to ANCHORING: 2 x 20mm recessed holes are provided in all models for anchor mounting to floor. LOCKING: One La-Gard 6 digit electronic combination lock which secures the heavy duty 4 way locking 32mm bolt work, further supported by two automatic glass relockers. Powered by 1 x 9v alkaline battery. A high quality key lock can be fitted as an optional extra if required at an additional cost. FINISH: CMI Premier safes are available in attractive enamel hammertone durable finishes to suit any office decor. Satin finish handles, locks and fascia panels complement the high quality appearance. INTERNAL FITTINGS: All models come standard with two adjustable shelves. • Important : Please allow 55mm projection for door furniture on depth measurement. Recommended overnight cash holding for Premier Safe $250,000. |
||||
Model | RP42S | WS3C | SS7 | ID5 Coloured | 30 Key | PR10 |
Ext Dimensions (mm) H W D | 1067 x 762 x 609 | 152 x 305 x 152 | 1500 x 600 x 400 | 305 x 203 x 64 | 1825 x 765 x 850 | |
Int Dimensions (mm) H W D | 914 x 609 x 430 | 1675 x 610 x 585 | ||||
Capacity (ltrs) | 595 | |||||
remove | remove | remove | remove | remove | remove |