Compare Products
![]() |
![]() |
![]() |
![]() |
|
Product | CMI Premier Safe PR2 | Wall Safe Key Lock WS3K | Kidde S6 Keysafe Clay | CMI Premier Safe PR4 |
Brand | CMI Safes | CMI Safes | Kidde | CMI Safes |
Price | $5296.29 | $1224.07 | $66.84 | $6693.96 |
No. Shelves | 2 | 1 | 2 | |
Capacity (ltrs) | 122 | 202 | ||
Actual Weight (kg) | 500.00 | 14.00 | 0.65 | 704.00 |
Features | CMI Premier PR2 Security SafeOPTIONAL: 115mm high lockable roll-out drawer can be provided to ANCHORING: 2 x 20mm recessed holes are provided in all models for anchor mounting to floor. LOCKING: One La-Gard 6 digit electronic combination lock which secures the heavy duty 4 way locking 32mm bolt work, further supported by two automatic glass relockers. Powered by 1 x 9v alkaline battery. A high quality key lock can be fitted as an optional extra if required at an additional cost. FINISH: CMI Premier safes are available in attractive enamel hammertone durable finishes to suit any office decor. Satin finish handles, locks and fascia panels complement the high quality appearance. INTERNAL FITTINGS: All models come standard with two adjustable shelves. • Important : Please allow 55mm projection for door furniture on depth measurement. Recommended overnight cash holding for Premier Safe $250,000. |
CMI Premier PR4 Security SafeOPTIONAL: 115mm high lockable roll-out drawer can be provided to ANCHORING: 2 x 20mm recessed holes are provided in all models for anchor mounting to floor. LOCKING: One La-Gard 6 digit electronic combination lock which secures the heavy duty 4 way locking 32mm bolt work, further supported by two automatic glass relockers. Powered by 1 x 9v alkaline battery. A high quality key lock can be fitted as an optional extra if required at an additional cost. FINISH: CMI Premier safes are available in attractive enamel hammertone durable finishes to suit any office decor. Satin finish handles, locks and fascia panels complement the high quality appearance. INTERNAL FITTINGS: All models come standard with two adjustable shelves. • Important : Please allow 55mm projection for door furniture on depth measurement. Recommended overnight cash holding for Premier Safe $250,000. |
||
Model | PR2 | WS3K | S6 Clay | PR4 |
Ext Dimensions (mm) H W D | 770 x 615 x 660 | 152 x 305 x 152 | 100 x 60 x 40 | 1075 x 660 x 660 |
Int Dimensions (mm) H W D | 615 x 457 x 435 | 910 x 510 x 435 | ||
remove | remove | remove | remove |