Compare Products
Product | Kidde S5 Keysafe Clay |
---|---|
Brand | Kidde |
Price | $66.84 |
Actual Weight (kg) | 0.83 |
Model | Clay |
Ext Dimensions (mm) H W D | 105 x 68 x 58 |
Int Dimensions (mm) H W D | 71 x 38 x 35 |
remove |
Product | Kidde S5 Keysafe Clay |
---|---|
Brand | Kidde |
Price | $66.84 |
Actual Weight (kg) | 0.83 |
Model | Clay |
Ext Dimensions (mm) H W D | 105 x 68 x 58 |
Int Dimensions (mm) H W D | 71 x 38 x 35 |
remove |